[Avcheck] I guess we need faster disk channel, huh?

Len Conrad LConrad@Go2France.com
Fri, 14 Dec 2001 12:48:21 +0000


This is a dedicated, FreeBSD avcheck relay-only machine.  sometimes, mail 
can spend up to 22 minutes in the machine.

# iostat -h -c 40
       tty             da0             acd0              fd0             cpu
  tin tout  KB/t tps  MB/s   KB/t tps  MB/s   KB/t tps  MB/s  us ni sy in id
    0   80  0.00   0  0.00   0.00   0  0.00   0.00   0  0.00   4  4 10  0 82
    0   76  4.80  25  0.12   0.00   0  0.00   0.00   0  0.00   5  2  9  1 82
    0   76  4.10  29  0.12   0.00   0  0.00   0.00   0  0.00   5  6 12  0 78
    0   76  4.14  29  0.12   0.00   0  0.00   0.00   0  0.00   0  0  1  0 99
    0   76  2.32 259  0.59   0.00   0  0.00   0.00   0  0.00   1  1  4  0 95
    0   76  4.71  17  0.08   0.00   0  0.00   0.00   0  0.00   2  2  8  0 88
    0   76  0.00   0  0.00   0.00   0  0.00   0.00   0  0.00   0  0  0  0100
    0   76  5.32  38  0.20   0.00   0  0.00   0.00   0  0.00   4  3 12  0 81
    0   76  5.66  35  0.19   0.00   0  0.00   0.00   0  0.00   5  4 12  2 78
    0   76  5.14  49  0.24   0.00   0  0.00   0.00   0  0.00   6  5 12  1 77
    0   76  5.30  27  0.14   0.00   0  0.00   0.00   0  0.00   3  0  3  0 94
    0   76 47.62 151  7.04   0.00   0  0.00   0.00   0  0.00  22 22 32  2 22
    0   76 49.95  72  3.53   0.00   0  0.00   0.00   0  0.00  26 38 19  0 16
    0   76  0.00   0  0.00   0.00   0  0.00   0.00   0  0.00   1  0  2  0 97
    0   76 10.44  48  0.48   0.00   0  0.00   0.00   0  0.00   7 11 12  2 69
    0   76  6.92  63  0.43   0.00   0  0.00   0.00   0  0.00   4  3 12  0 81
    0   76  7.86 200  1.53   0.00   0  0.00   0.00   0  0.00   2  2  9  3 84
    0   76  4.95  21  0.10   0.00   0  0.00   0.00   0  0.00   3  2 14  1 81
    0   76  8.59  17  0.14   0.00   0  0.00   0.00   0  0.00   2  2  9  0 87
    0   76  6.35  26  0.16   0.00   0  0.00   0.00   0  0.00   1  3  9  0 87
    0  227  4.80  10  0.05   0.00   0  0.00   0.00   0  0.00   0  2  5  0 92
    0   76 19.38  13  0.24   0.00   0  0.00   0.00   0  0.00   2  2  7  0 89
    0   76  5.45  11  0.06   0.00   0  0.00   0.00   0  0.00   2  1  4  0 94
    0   76  6.46  26  0.16   0.00   0  0.00   0.00   0  0.00   3  4  8  0 85
    0   76  5.66  32  0.18   0.00   0  0.00   0.00   0  0.00   3  2 12  0 82
    0   76  0.00   0  0.00   0.00   0  0.00   0.00   0  0.00   0  0  0  0100
    0   76  4.68  19  0.09   0.00   0  0.00   0.00   0  0.00   2  2  4  1 91
    0   76  5.75   8  0.04   0.00   0  0.00   0.00   0  0.00   3  3  5  0 88
    0   76  4.62   8  0.04   0.00   0  0.00   0.00   0  0.00   1  1  5  0 94
    0   76  4.97  32  0.15   0.00   0  0.00   0.00   0  0.00   3  5 15  0 78
    0   76  4.96  25  0.12   0.00   0  0.00   0.00   0  0.00   2  4 13  2 80
    0   76  4.76  29  0.13   0.00   0  0.00   0.00   0  0.00   3  7 13  0 77
    0   76  4.85  33  0.15   0.00   0  0.00   0.00   0  0.00   3  5  9  0 84
    0   76  3.41 141  0.47   0.00   0  0.00   0.00   0  0.00   0  0  2  0 98
    0   76  3.15 191  0.59   0.00   0  0.00   0.00   0  0.00   7  6 26  1 60
    0   76  5.40  20  0.10   0.00   0  0.00   0.00   0  0.00   4  3  6  1 86
    0   76  5.67  12  0.07   0.00   0  0.00   0.00   0  0.00   2  2  3  0 93
    0   76  4.90  10  0.05   0.00   0  0.00   0.00   0  0.00   2  3  3  1 91
    0   76  8.20  50  0.40   0.00   0  0.00   0.00   0  0.00   8  5 12  0 75
    0   76 22.93  15  0.33   0.00   0  0.00   0.00   0  0.00   3  8  6  0 83

load is well below 1.00

Len